One man. 677 entities formally contacted. Zero offers of help.
On July 1, 2026 — Canada Day — five additional evidence pages were published to the permanent public record. Between them, the victim-funds-v2 blast (July 5), the notify-the-engaged blast (July 5), the Poilievre demand-letter notify (July 5), the JCCF evidence package (July 5), the Phase 3 victim services exposure (June 25), the Tier 2 Inner Rats (June 25), the Surgical Strike Tier 0 (June 25), the prior waves in May/June, and the original Receipt of Silence distribution — one person has done what is supposed to be the job of a hundred.
The bodies listed on this page are the bodies that have the statutory mandate, the public funding, the public trust, the press credentials, the bench, the bar, the badge, the brief, the bench, and the inbox to engage with a Canadian citizen who has documented, hashed, time-stamped, recorded (one-party-consent, s.184 Criminal Code), and published evidence of a four-and-a-half-year wrongful prosecution at 189% above the Jordan ceiling.
What follows is what they have done with it.
Replies + acknowledgments: 5.
Engagement: 1.15% of 435 unique entities.
Guernica 37 (acknowledged only), EFF (intake closed for holiday), Czech Television (receipt confirmed), JCCF (case-routing instructions), CRCC (active complaint files open).
The mandate question. Every entity below has a public mandate that includes the kind of work the evidence in this case demands. Press: the public's right to know. Civil liberties organizations: defending Charter rights. Lawyers: representing the wrongfully accused. Courts: providing remedy. Police: investigating crime. Crown: prosecuting crime. Watchdogs: oversight of police, courts, government. MPs, MPPs, ministers: constituent service and legislative remedy. UN bodies: international human-rights monitoring. Every one of these entities is funded, in whole or in part, by the Canadian public to do exactly this work.
What follows is the public record of the work they have done with the formal notice they have received.
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| The New York Times ian.austen@nytimes.com | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| The Guardian (UK) leyland.cecco@theguardian.com | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Associated Press ap@ap.org | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Associated Press apnews@ap.org | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| BBC bbc@bbc.co.uk | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Associated Press info@ap.org | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| The New York Times investigations@nytimes.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| The Guardian (UK) investigations@theguardian.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Associated Press news@ap.org | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| BBC news@bbc.co.uk | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| The New York Times nytimes@nytimes.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Reuters reuters@reuters.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| The New York Times tips@nytimes.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Reuters tips@reuters.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| Globe and Mail michelle.zilio@theglobeandmail.com | 3 | 2026-07-05 | 2026-07-05 | 2 | 2 | Engaged (6 pts: 2 opn / 2 clk / 0 proxy) |
| National Post / Postmedia nationalpost@postmedia.com | 3 | 2026-07-05 | 2026-07-05 | 0 | 2 | SILENT |
| Windsor Star editor@windsorstar.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 2 | SILENT |
| Windsor Star letters@windsorstar.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 2 | SILENT |
| Globe and Mail andrew.coyne@theglobeandmail.com | 3 | 2026-07-05 | 2026-07-05 | 2 | 0 | Opened 2× |
| Global News david.akin@globalnews.ca | 3 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| CBC aaron.wherry@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Global News abigail.bimman@globalnews.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| National Post / Postmedia barry.came@postmedia.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| CBC bob.benstead@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| CBC catharine.tunney@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Toronto Star chantal.hebert@thestar.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 2 bounce) |
| National Post / Postmedia chris.selley@postmedia.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Windsor Star city@windsorstar.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| CBC dale.manucdoc@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CBC dave.seglins@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CBC david.cochrane@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CBC david.common@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Globe and Mail editor@globeandmail.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| CBC evan.dyer@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CBC harvey.cashore@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CBC ian.hanomansing@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CBC investigations@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Globe and Mail investigations@globeandmail.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| CBC jacqueline.smith@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| National Post / Postmedia joe.frie@postmedia.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| National Post / Postmedia john.ivaldi@postmedia.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| National Post / Postmedia john.ivison@nationalpost.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| CBC jorge.barrera@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Toronto Star josh.rubin@thestar.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CBC katie.nicholson@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Global News mackenzie.gray@globalnews.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Globe and Mail marieke.walsh@globeandmail.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Global News mercedes.stephenson@globalnews.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| CTV News michael.cullen@ctvnews.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Globe and Mail michelle.zilio@globeandmail.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| CBC mike.crawley@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CBC murray.brewster@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CBC news@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CTV News news@ctvnews.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Global News news@globalnews.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| National Post / Postmedia news@nationalpost.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Windsor Star news@windsorstar.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Toronto Star newsroom@thestar.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CTV News omar.sachedina@ctvnews.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| National Post / Postmedia online@nationalpost.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| National Post / Postmedia paul.wells@postmedia.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| CBC rebecca.bligh@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Toronto Star rick.salutin@thestar.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Globe and Mail robert.fife@globeandmail.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| CBC rosemary.barton@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Globe and Mail steven.chase@globeandmail.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Globe and Mail tip@globeandmail.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Toronto Star tip@thestar.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Globe and Mail tips@globeandmail.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| National Post / Postmedia tips@nationalpost.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Windsor Star tips@windsorstar.com | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| CBC tom.parry@cbc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CTV News vassy.kapelos@ctvnews.ca | 1 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| Nice-Matin (France) redaction@nicematin.fr | 3 | 2026-07-05 | 2026-07-05 | 36 | 0 | Engaged (39 pts: 36 opn / 0 clk / 3 proxy) |
| Le Monde (France) societe@lemonde.fr | 3 | 2026-07-05 | 2026-07-05 | 9 | 1 | Engaged (12 pts: 9 opn / 1 clk / 1 proxy) |
| Le Figaro (France) courrier@lefigaro.fr | 2 | 2026-07-05 | 2026-07-05 | 0 | 2 | SILENT |
| Le Figaro (France) politique@lefigaro.fr | 2 | 2026-07-05 | 2026-07-05 | 0 | 2 | SILENT |
| Le Figaro (France) redaction@lefigaro.fr | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Nice-Matin (France) francis@nicematin.fr | 1 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| Amnesty International info@amnesty.ca | 2 | 2026-07-05 | 2026-07-05 | 1 | 4 | Engaged (9 pts: 1 opn / 4 clk / 0 proxy) |
| Justice Louisiana (US) info@justicelouisiana.org | 2 | 2026-07-05 | 2026-07-05 | 1 | 2 | Opened 1× |
| ACLU (US) contact@aclu.org | 2 | 2026-07-05 | 2026-07-05 | 0 | 2 | SILENT |
| CLEO — Steps to Justice info@stepstojustice.ca | 2 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| CCLA — Canadian Civil Liberties mail@ccla.org | 2 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Amnesty International contact@amnesty.org | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| Electronic Frontier Foundation contact@eff.org | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 2 bounce) |
| ACLU (US) info@aclu.org | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| ACLU (US) intake@aclu.org | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| CLEO — Steps to Justice lisa.macleod@pc.ola.org | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| ACLU (US) media@aclu.org | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Amnesty International media@amnesty.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| JCCF — Justice Centre Constitutional Freedoms education@jccf.ca | 1 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| JCCF — Justice Centre Constitutional Freedoms info@jccf.ca | 1 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| JCCF — Justice Centre Constitutional Freedoms media@jccf.ca | 1 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| Criminal Lawyers' Association ed@criminallawyers.ca | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Addario Law Firm (Toronto) faddario@addario.ca | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Criminal Lawyers' Association info@criminallawyers.ca | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| The Advocates' Society president@advocates.ca | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| Yale Law School nancy.gertner@yale.edu | 3 | 2026-07-05 | 2026-07-05 | 2 | 2 | Engaged (6 pts: 2 opn / 2 clk / 0 proxy) |
| University of Windsor Law tanovich@uwindsor.ca | 3 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| University of Ottawa Law law@uottawa.ca | 2 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| Ontario Auditor General postmaster@auditor.on.ca | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Ontario Auditor General info@auditor.on.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Ontario Auditor General itsupport@auditor.on.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| UN body contact@ohchr.org | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| UN body infodesk@ohchr.org | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| UN body ohchr-registry@un.org | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| UN body petitions@ohchr.org | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| UN body unodc-tpoc@un.org | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| UN body wgad@ohchr.org | 1 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| Government of Canada complaints@crcc-ccetp.gc.ca | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Government of Canada ag@justice.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada alexis.brunelle-duceppe@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada anita.anand@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada attorney.general@justice.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada bill.blair@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada chrystia.freeland@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada claude.debellefeuille@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada cnpc.integrity-integrite.cpcn@rcmp-grc.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada cnpc.integrity@rcmp-grc.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada commissioner@rcmp-grc.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| Government of Canada complaints@rcmp-grc.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| Government of Canada contact@fintrac-canafe.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| Government of Canada contact@ic.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| Government of Canada contact@innovation.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada contact@international.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| Government of Canada contact@justice.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| Government of Canada contact@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| Government of Canada contact@treasury-board.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 2 bounce) |
| Government of Canada crcc-ccetp@rcmp-grc.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada dominic.leblanc@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada elizabeth.may@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada fc_reception_cf@cas-satj.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada francois-philippe.champagne@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada garnett.genuis@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada info@chrc-ccdp.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada info@cjc-ccm.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada info@pco-bcp.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada information@osfi-bsif.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada jagmeet.singh@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada jenny.kwan@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada justin.trudeau@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada karen.mccrimmon@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada karina.gould@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada marc.miller@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada marie-claude.bibeau@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada mario.beaulieu@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada matthew.green@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada media@rcmp-grc.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada melanie.joly@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada melissa.lantsman@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada michael.barrett@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada michelle.rempel@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada mike.morrice@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada pcvi-cpcv@justice.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada peter.julian@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada pierre.poilievre@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada pm@pm.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada postmaster@rcmp-grc.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada rachel.blaney@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada rcmp.ccrcc-ccetp.grc@rcmp-grc.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada rcmp.ontario.info@rcmp-grc.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada sean.fraser@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada stephane.bergeron@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada taylor.bachrach@parl.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada victimsfirst@ombud.gc.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada victims-abroad-fund-manager@justice.gc.ca | 1 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| Ontario Government ag@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Ontario Government alex.coleman@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government ashley.dale@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government attorneygeneral@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government cloc.reception@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government crown.law@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| Ontario Government cyssc-g-mccss-ovss-vqrp@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario Government info.cicb@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government integritycommissioner@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario Government jill.dubrick@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government mag.correspondence@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government maginfo@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario Government minister.mag@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario Government mohammad.qureshi@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government ombudsman@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario Government premier@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government serviceontario@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government solicitorgeneral@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario Government solicitorgeneraljustice@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario Government victimservices@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government virtualcrownwindsor@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government vqrp@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government windsor.courthouse@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government windsor.criminalcourt@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government windsor.ocj.criminal.trialcoordinator@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government windsor.scj@ontario.ca | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government virtualcrown@ontario.ca | 1 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario Government windsor.police@ontario.ca | 1 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| Ontario PC (Government) aris.babikian@pc.ola.org | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Ontario PC (Government) donna.skelly@pc.ola.org | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Ontario PC (Government) michael.parsa@pc.ola.org | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Ontario PC (Government) natalia.kusendova@pc.ola.org | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
